Concrete pricing in Baltimore varies based on the scope of your project, the condition of existing surfaces, and the specific finish you're looking for. At Baltimore Concrete, we believe in transparent pricing so you understand exactly what you're paying for and why costs differ from project to project.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Concrete Driveways | From $6/sq ft | New concrete driveway installation and full driveway replacement built to last for decades. Proper sub-base, high-strength mix, and correctly spaced control joints, with broom, stamped, or exposed aggregate finishes to match your home. |
| Concrete Patios | From $6/sq ft | Custom concrete patios that expand your outdoor living space and add lasting value. From clean broom-finish slabs to decorative stamped and colored designs, poured for durability and proper drainage. |
| Stamped & Decorative Concrete | From $10/sq ft | Stamped, stained, and exposed aggregate finishes that replicate stone, brick, or slate for less. Perfect for driveways, patios, walkways, and pool decks that need real curb appeal. |
| Concrete Repair & Resurfacing | From $3/sq ft | Repair of cracked, spalling, or worn concrete and full resurfacing to restore the look and safety of existing slabs. We address trip hazards and surface damage before they spread, with color and finish matched to the original. |
| Concrete Leveling & Slab Lifting | From $4/sq ft | Lifting and leveling of sunken or uneven concrete driveways, patios, and walkways without full replacement. A fast, cost-effective fix for settled slabs and trip hazards caused by shifting soil. |
| Concrete Slabs & Foundations | From $5/sq ft | Poured concrete slabs and footings for garages, sheds, room additions, and new construction. Engineered thickness, steel reinforcement, and a properly compacted base for long-term stability. |
| Sidewalks, Walkways & Steps | From $6/sq ft | New and replacement concrete sidewalks, walkways, and steps, including city permit-compliant repairs. Safe, slip-resistant, code-compliant access throughout your property. |
| Concrete Pool Decks | From $8/sq ft | Slip-resistant pool decks in broom, textured, or decorative finishes that stay cool underfoot. New installation and resurfacing of existing decks. |
| Concrete Sealing | From $0.75/sq ft | Professional sealing that protects concrete from stains, moisture, and surface wear while keeping colors vivid. Extends the life of driveways, patios, and decorative finishes. |
| Concrete Removal & Replacement | From $7/sq ft | Full tear-out and haul-away of old, cracked, or failing concrete followed by a fresh, properly poured replacement. The clean way to fix driveways, patios, and slabs that are past repair, with a new sub-base and finish of your choice. |
| Garage Floors | From $5/sq ft | Poured and finished concrete garage floor slabs for new builds, replacements, and additions. Level, crack-resistant surfaces with a smooth trowel or broom finish, sealed to resist oil stains, moisture, and daily wear. |
| Polished Concrete | From $4/sq ft | Mechanically ground and polished concrete floors with a smooth, low-maintenance, high-gloss or matte finish. Ideal for garages, basements, showrooms, and interior living spaces, sealed for durability and easy cleaning. |
What Affects the Price
- Project Size and Square Footage : Larger projects typically cost less per square foot due to economies of scale, while smaller jobs may have higher per-unit costs due to setup and equipment expenses.
- Site Preparation and Existing Conditions : If your site requires extensive excavation, grading, or removal of old concrete, preparation costs will increase. We assess these factors during your free estimate.
- Concrete Type and Finish : Standard concrete is our most affordable option, while stamped, decorative, and polished finishes require specialized techniques and materials, which increases the price.
- Accessibility and Site Complexity : Difficult-to-reach areas, tight spaces, or complex layouts may require additional labor and equipment, which affects your final cost.
What's included
- Travel included across the Baltimore area
- Professional labor & equipment
- Old concrete & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate for your Baltimore concrete project, have your measurements ready and be prepared to describe the current condition of the area. Let us know your preferred finish type and any special requests. Call Baltimore Concrete at (667) 771-3727 to schedule your free on-site estimate. Our team will evaluate your specific needs and provide a detailed quote with no hidden fees.